● Net sales
(Millions of yen)
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | ||
|
50,871 | 47,749 | 59,255 | 72,962 | 72,532 | |
|
25,342 | 22,715 | 27,061 | 32,637 | 31,086 | |
|
3,440 | 3,441 | 2,011 | 2,393 | 3,004 | |
Total | 79,655 | 73,906 | 88,328 | 107,993 | 106,622 |
Note: Sales of each business to external customers (excluding intracompany (internal) sales) are shown.
● Operating income/Operating income to net sales
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |||
Operating income | 2,289 | 1,969 | 1,564 | 4,829 | 4,940 | ||
|
2.9 | 2.7 | 1.8 | 4.5 | 4.6 |
● Segment income
Note: Due to the elimination of intracompany transactions (mainly company-wide future development costs), the figures for consolidated operating income do not match the total of all business divisions. |
(Millions of yen)
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |||
|
275 | 165 | 562 | 2,642 | 2,959 | ||
|
2,553 | 2,148 | 2,098 | 2,626 | 2,463 | ||
|
76 | 279 | △638 | △6 | 474 | ||
|
△11 | 0 | 0 | 0 | 0 | ||
Total | 2,893 | 2,592 | 2,021 | 5,262 | 5,897 | ||
|
△604 | △623 | △456 | △432 | △957 | ||
Consolidated | 2,289 | 1,969 | 1,564 | 4,829 | 4,940 |
●Net sales by geographic segments
(Millions of yen)
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
Japan | 34,941 | 31,634 | 32,117 | 38,947 | 37,209 |
China | 18,382 | 19,161 | 25,874 | 28,972 | 24,875 |
Other Asian Countries | 14,092 | 12,368 | 14,943 | 19,901 | 19,054 |
Europe and the Americas | 12,239 | 10,741 | 15,393 | 20,172 | 25,483 |
Total | 79,655 | 73,906 | 88,328 | 107,993 | 106,622 |
●Operating income by geographic segments
Note: Due to the elimination of intracompany transactions, the figures for consolidated operating income do not match the total of all regions. |
(Millions of yen)
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | ||
Japan | 451 | 616 | △210 | 1,001 | 1,599 | |
China | 1,220 | 1,159 | 992 | 2,063 | 1,518 | |
Other Asian Countries | 1,193 | 788 | 1,204 | 2,088 | 2,039 | |
Europe and the Americas | 88 | 24 | 249 | 358 | 665 | |
Total | 2,954 | 2,590 | 2,235 | 5,511 | 5,824 | |
|
△664 | △620 | △670 | △682 | △883 | |
Consolidated | 2,289 | 1,969 | 1,564 | 4,829 | 4,940 |
●Ordinary income/Ordinary income to net sales
(Millions of yen)
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |||
Ordinary income | 2,510 | 2,384 | 2,001 | 4,329 | 4,956 | ||
|
3.2 | 3.2 | 2.3 | 4.0 | 4.6 |
●Net income / Net income to net sales attributable to shareholders of parent
(Millions of yen)
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |||
Net income | 1,024 | 542 | △84 | 2,047 | 2,240 | ||
|
1.3 | 0.7 | △0.1 | 1.9 | 2.1 |
●ROA (Return on assets)
(Millions of yen)
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |||
ROA(%) | 1.2 | 0.6 | △0.1 | 1.9 | 2.0 | ||
|
88,593 | 91,064 | 104,055 | 11,786 | 114,843 |
●ROE (Return on equity)
(Millions of yen)
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |||
ROE (%) | 2.2 | 1.2 | △0.2 | 4.0 | 4.1 | ||
|
46,409 | 47,886 | 49,937 | 52,633 | 57,540 |