● Net sales
(Millions of yen)
2018/3 | 2019/3 | 2020/3 | 2021/3 | 2022/3 | ||
|
55,874 | 54,794 | 50,871 | 47,749 | 59,255 | |
|
25,378 | 28,084 | 25,342 | 22,715 | 27,061 | |
|
4,224 | 4,123 | 3,440 | 3,441 | 2,011 | |
Total | 85,558 | 87,008 | 79,655 | 73,906 | 88,328 |
Note: Sales of each business to external customers (excluding intracompany (internal) sales) are shown.
● Operating income/Operating income to net sales
2018/3 | 2019/3 | 2020/3 | 2021/3 | 2022/3 | |||
Operating income | 5,407 | 4,600 | 2,289 | 1,969 | 1,564 | ||
|
6.3 | 5.3 | 2.9 | 2.7 | 1.8 |
● Segment income
(Millions of yen)
2018/3 | 2019/3 | 2020/3 | 2021/3 | 2022/3 | |||
|
2,197 | 961 | 275 | 165 | 562 | ||
|
3,244 | 3,571 | 2,553 | 2,148 | 2,098 | ||
|
490 | 481 | 76 | 279 | △638 | ||
|
79 | 18 | △11 | 0 | 0 | ||
Total | 6,011 | 5,033 | 2,893 | 2,592 | 2,021 | ||
|
△603 | △433 | △604 | △623 | △456 | ||
Consolidated | 5,407 | 4,600 | 2,289 | 1,969 | 1,564 |
Note: Due to the elimination of intracompany transactions (mainly company-wide future development costs), the figures for consolidated operating income do not match the total of all business divisions.
●Net sales by geographic segments
(Millions of yen)
2018/3 | 2019/3 | 2020/3 | 2021/3 | 2022/3 | |
Japan | 38,871 | 37,026 | 34,941 | 31,634 | 32,117 |
China | 18,382 | 19,161 | 25,874 | ||
Other Asian Countries | 14,092 | 12,368 | 14,943 | ||
Asia | 36,778 | 37,290 | |||
Europe and the Americas | 9,907 | 12,691 | 12,239 | 10,741 | 15,393 |
Total | 85,558 | 87,008 | 79,655 | 73,906 | 88,328 |
●Operating income by geographic segments
(Millions of yen)
2018/3 | 2019/3 | 2020/3 | 2021/3 | 2022/3 | ||
Japan | 2,657 | 2,086 | 451 | 616 | △210 | |
China | 1,220 | 1,159 | 992 | |||
Other Asian Countries | 1,193 | 788 | 1,204 | |||
Asia | 3,701 | 2,868 | ||||
Europe and the Americas | △126 | 98 | 88 | 24 | 249 | |
Total | 6,232 | 5,053 | 2,954 | 2,590 | 2,235 | |
|
△824 | △453 | △664 | △620 | △670 | |
Consolidated | 5,407 | 4,600 | 2,289 | 1,969 | 1,564 |
Note: Due to the elimination of intracompany transactions, the figures for consolidated operating income do not match the total of all regions.
●Ordinary income/Ordinary income to net sales
(Millions of yen)
2018/3 | 2019/3 | 2020/3 | 2021/3 | 2022/3 | |||
Ordinary income | 5,480 | 4,848 | 2,510 | 2,384 | 2,001 | ||
|
6.4 | 5.6 | 3.2 | 3.2 | 2.3 |
●Net income / Net income to net sales attributable to shareholders of parent
(Millions of yen)
2018/3 | 2019/3 | 2020/3 | 2021/3 | 2022/3 | |||
Net income | 3,630 | 6,397 | 1,024 | 542 | △84 | ||
|
4.2 | 7.4 | 1.3 | 0.7 | △0.1 |
●ROA (Return on assets)
(Millions of yen)
2018/3 | 2019/3 | 2020/3 | 2021/3 | 2022/3 | |||
ROA(%) | 4.6 | 7.6 | 1.2 | 0.6 | △0.1 | ||
|
82,097 | 86,073 | 88,593 | 91,064 | 104,055 |
●ROE (Return on equity)
(Millions of yen)
2018/3 | 2019/3 | 2020/3 | 2021/3 | 2022/3 | |||
ROE (%) | 9.0 | 14.3 | 2.2 | 1.2 | △0.2 | ||
|
42,610 | 46,764 | 46,409 | 47,886 | 49,937 |